Jun 29, 2021
Graphite Electrodes HP
The main raw material of graphite electrode is petrol coke, in regular power graphite electrode, a little amount of pitch coke can be added into the raw material. Both petrol coke and pitch coke should contain no more than 0.5% of sulfur. During producing HP graphite electrode and UHP graphite electrode, needle shape coke should be added into raw material. Petrol coke is the main material for the production of aluminum industry graphite anode, and its sulfur content should not exceed 1.5%~2%.
The Advantages of Graphite Electrode
It is the best electrode material for electric arc furnace steelmaking.
High sublimation point, excellent electric conductivity, high mechanical strength.
Produces CO and CO2 gases when oxidized, won’t contaminate steel.
The density can be adjusted to obtain the best thermal shock resistance.
Low price, easy to process, is the ideal industrial material.
Physical & Chemical Properties of HP Graphite Electrodes
Items | Classification | Unit | Nominal Diameter (mm) | ||
HP Graphite Electrode | |||||
200-400 | 450-500 | 550-600 | |||
Resistivity | Electrode | μΩm | 7 | 7.5 | 7.5 |
Nipple | ≤ | 6.3 | 6.3 | 6.3 | |
Bending Strength | Electrode | Mpa | 10.5 | 10 | 8.5 |
Nipple | ≥ | 17 | 17 | 17 | |
Young’s Modulus | Electrode | Gpa | 14 | 14 | 14 |
Nipple | ≤ | 16 | 16 | 16 | |
Bulk Density | Electrode | g/cm3 | 1.6 | 1.6 | 1.6 |
Nipple | ≥ | 1.72 | 1.72 | 1.72 | |
CTE(100℃-600℃) | Electrode | ×10-6/℃ | 2.4 | 2.4 | 2.4 |
Nipple | ≤ | 2.2 | 2.2 | 2.2 | |
Ash Content | Electrode | % | 0.5 | 0.5 | 0.5 |
Nipple | ≤ |
Graphite Electrode HP Current Capacity
Nominal diameter | Permissible current power | The current density (A / cm2) | |
Millimeter (mm) | Inch (inch) | ||
300 | 12 | 10000-13000 | 17-24 |
350 | 14 | 13500-18000 | 17-24 |
400 | 16 | 18000-23500 | 16-24 |
450 | 18 | 22000-27000 | 16-24 |
500 | 20 | 25000-32000 | 15-24 |
600 | 24 | 30000-36000 | 14-24 |
The Length & Diameter & Permissible Deviation of Graphite Electrode HP
Diameter | Length | ||||||
Nominal diameter | Actual diameter | Nominal length | tolerance | ||||
Millimeters (mm) | Inch (inch) | Max. (Max.) | Min (min) | mm | Length | the maximum | |
300 | 12 | 307 | 302 | 1600 1800 | ± 100 | -100 | -275 |
350 | 14 | 357 | 352 | ||||
400 | 16 | 409 | 403 | ||||
450 | 18 | 460 | 454 | ||||
500 | 20 | 511 | 505 | 1600/1800/2000/2200 1800/2000/2200 1800/2000/2200/2400 1800/2000/2200 1800/2000/2200 |
± 100 | -100 | -275 |
Application of HP Graphite Electrode
The main application of HP graphite electrode is electric furnace steelmaking mill, which consumes about 70~80% of graphite electrode. HP graphite electrode are suitable for EAF furnaces with 18~25A/cm2 current intensity. Meanwhile, HP graphite electrode is also used in ore electric furnaces which are used for making industrial silicon and yellow phosphorous. HP graphite electrodes are also used in resistances such as graphitization furnace for producing graphite products, glass melting furnace and electric furnace for producing silicon carbide.
More Details