Jun 30, 2021
Clay Insulation Bricks
Clay Insulation Brick Properties
High porosity, usually 40%~85%.
The low volume density, the low volume density is lower than 1.5g/cm3
Low thermal conductivity, generally less than 1.0W (m.K)
As the insulation material of industrial kiln, it can reduce heat loss, save energy, and reduce the quality of thermal equipment.
Clay Insulation Brick Physical & Chemical Index
Items | RS-0.8 | RS-1.0 | RS-1.3 | RS-1.5 | |
Maximum Service Temperature | 1280 | 1300 | 1350 | 1400 | |
Bulk Density,g/cm3 | 0.8 | 1.0 | 1.3 | 1.5 | |
Apparent Porosity, % | 60 | 55 | 50 | 40 | |
Cold Crushing Strength (Mpa) ≥ | 2.5 | 3.0 | 4.0 | 6.0 | |
Reheating Linear Change (%)℃×12h ≤ | 1350℃ -0.5 | 1350℃ -0.9 | 1350℃ -0.9 | 1350℃ -0.9 | |
Thermal conductivity W/(m·K) | 600℃ | 0.45 | 0.43 | 0.61 | 0.71 |
800℃ | 0.50 | 0.44 | 0.67 | 0.77 | |
Al2O3 | 40 | 40 | 40 | 42 | |
SiO2 | 1.5 | 1.5 | 2 | 2 | |
Fe2O3 | 55 | 55 | 55 | 55 |
Clay Insulation Brick Application
Furnaces of metallurgy industry, heat treatment furnace
Furnaces of chemical industry and construction industry.
Furnace of incineration of garbage, recirculating fluidized bed furnace