Jun 30, 2021
Andalusite Bricks
The grading formulation of andalusite bricks
Item | Granularity | Percent |
Andalusite | 1~3mm | 0~50% |
0.088~1mm | 15~25% | |
<0.088mm | 15~28% | |
Mulllite | 1~3mm | 0~50% |
Flint clay | 1~3mm | 0~50% |
Synthesized cordierite | <0.088mm | 0~10% |
Magnesia micro powder | 1~3% | |
Alumina micro powder | 2~8% | |
Sooth silica | 3~10% | |
Water reducer | 0.01~0.1% |
Production process of andalusite bricks
Batch materials of andalusite bricks should be prepared as per formula, then after mixing and tempering, green bricks are made by mold pressing method. Then through drying and high temperature sintering, andalusite bricks are finally produced.
Andalusite Bricks Physiochemical Indexes
Item | HZSZ-1 | HZSZ-2 | HZSZ-3 |
Al2O3 % ≥ | 60 | 56 | 52 |
Fe2O3 % ≤ | 1.0 | 1.2 | 1.3 |
Refractoriness ℃ | >1790 | >1790 | >1790 |
Apparent porosity % ≤ | 18 | 18 | 20 |
Bulk density g/cm3 | ≥2.45 | ≥2.45 | ≥2.45 |
Refractoriness under load (0.2Mpa) ℃ ≥ | 1680 | 1650 | 1600 |
Reheating linear change rate(1500℃, 3h) | +0.2~-0.1 | +0.2~-0.1 | +0.2~-0.1 |
Crushing strength Mpa ≥ | 50 | 45 | 40 |
Creep rate % ≤ | 0.8 | 0.8 | 0.8 |
Thermal shock stability (1100℃,water cooling) /times | ≥20 | ≥20 | ≥20 |
Andalusite bricks applications
Andalusite bricks are premium refractory bricks with very good high temperature performance, such as wearing resistance, thermal shock resistance, excellent volume stability and strong corrosion resistance. In glass furnaces, andalusite bricks are a good replacement of sillimanite bricks. The main applications of andalusite bricks in float glass furnaces are tin bath roof cover, domestic and special glass kiln forehearth, feeder, tube drawing machine and other equipment. Andalusite bricks are also widely used in blast furnaces and hot blast furnaces, torpedo tank and so on.
More Details